Zusätzliche Informationen
| Art der Beendigung | Starre Drähte PTFE-isoliert |
|---|---|
| Manteldurchmesser ΦG (mm) | 6, 4.5, 3 |
| Wert in Ω | Pt100 |
| Anzahl der Elemente und Toleranz | Einzelne 4-Draht 1/3 DIN, Einzelne 4-Draht CL A 1/2 DIN, Einzelne 3-Draht 1/3 DIN, Einzelne 3-Draht CL A 1/2 DIN, Einzelne 3-Draht CL B 1 DIN |
| Widerstandsthermometer Typ | Keramik 750°C max |
| Material Mantel | AISI 316 |








