Zusätzliche Informationen
| Verbinder | Beweglicher Standard-Steckverbinder |
|---|---|
| Manteldurchmesser ΦG (mm) | 6, 4.5, 3 |
| Wert in Ω | Pt1000, Pt100 |
| Anzahl der Elemente und Toleranz | Einzelne 3-Draht CL A 1/2 DIN, Einzelne 3-Draht 1/3 DIN, Einzelne 3-Draht CL B 1 DIN |
| Widerstandsthermometer Typ | Dünnschicht 250°C max, Keramik 750°C max |
| Material Mantel | AISI 316 |
| Gewindetyp | 1/2" Gas, 1/4" Gas, 1/8" Gas, Ohne |








