Zusätzliche Informationen
| Anschlussköpfe | Ex db IIC Gb IP67, Standard IP67 |
|---|---|
| Manteldurchmesser ΦG (mm) | 13.5, 10 |
| Wert in Ω | Pt100 |
| Anzahl der Elemente und Toleranz | Einzelne 3-Draht CL. A, Doppeltes 6-Draht CL. A, Doppeltes 6-Draht CL. B, Einzelne 3-Draht CL. B |
| Widerstandsthermometer Typ | Keramik 750°C max |
| Material Mantel | AISI 316 |
| Gewindetyp | 1/2" NPT, 1/2" Gas, Ohne |








