Zusätzliche Informationen
| Kabel-Typ | TsS 200°C max, TS 0 200°C max |
|---|---|
| Manteldurchmesser ΦG (mm) | 3, 4, 5 |
| Wert in Ω | Pt100, Pt1000 |
| Anzahl der Elemente und Toleranz | Einzelne 4-Draht 1/3 DIN, Doppeltes 6-Draht CL B 1 DIN, Doppeltes 6-Draht CL A 1/2 DIN, Doppeltes 6-Draht 1/3 DIN, Einzelne 4-Draht 1/5 DIN, Einzelne 3-Draht 1/3 DIN, Einzelne 4-Draht CL A 1/2 DIN, Einzelne 3-Draht CL A 1/2 DIN, Einzelne 3-Draht CL B 1 DIN |
| Widerstandsthermometer Typ | Keramik 750°C max, Dünnschicht 250°C max |
| Material Mantel | AISI 316 |
| Art der Beendigung | Aderendhülsen, Isolierte Drähte |








